YACHT NAME: | My Sidecar |
BRAND AND MODEL: | Nordic Tugs 37 |
TYPE: | Recreational tug style trawler |
LOCATION: | Gloucester, Virginia |
MODEL YEAR: | 2005 |
HULL COLOR: | Ivory gelcoat with dark blue inset trim color |
REGISTRY: | USCG Documented |
DESIGNER: | Lynn Senour |
BUILDER: | Nordic Tugs, Inc., Burlington, Washington |
HULL MATERIAL: | Solid Fiberglass |
DISPLACEMENT: | 22,600 lbs. | 10,251 kg |
SPEED: | Cruise speed 7 -9 knots | Top speed 15 knots |
LOA: | 38’11” |11.61M |
LWL: | 37’4” | 11.39M |
BEAM: | 12’11” | 3.69M |
DRAFT: | 4’4″ | 1.34M |
AIR DRAFT: | 11’9″ |3.6M bridge clearance |
MAIN ENGINE: | Cummins Diesel 330HP (Hours: ~ 2,070 – July 2022) |
MACHINERY EQUIPMENT: | Reverso Oil Change System |
ADDITIONAL EQUIPMENT: | Propane locker |
THRUSTER: | Side Power Bow Thruster |
ELECTRICAL: | Twin 30-amp shore power connection |
GENERATOR: | Onan 9KW (Hours: ~ 524 July 2022) |
INVERTER: | Xantrex Inverter |
CLIMATE CONTROL: | Marine Air Systems |
WINDLASS: | Lofrans – Tigres TG 010759 |
GROUND TACKLE: | Chain rode with SL Claw 20KGS anchor |
TENDER: | AB 12’ Inflatable with 15 HP Mercury outboard |
DAVIT: | Steelhead Marine WD 100 |
NAV/COM: | Raymarine C120 Multiscreen Radar/ Chartplotter |Raymarine ST60 Tridata Depth/ Speed | Raymarine ST60 Wind | Raymarine Smart-Pilot Autopilot| C Map SD Card, Danforth compass |
STATEROOMS: | (2) Master forward (with island queen bed), Guest mid (with single double berth), Note: Saloon settee pulls out to double bed |
HEAD: | Vacuflush freshwater head |
SHOWERS: | Full shower with glass panel doors |
GALLEY: | Force 10 three burner propane stove (with broiler) and cooktop| RCA microwave | Day/Night Shades |
REFRIGERATION/FREEZER: | Nova Kool Refrigerator and separate Freezer (two units) |
INTERIOR WOOD: | Teak |
INTERIOR COUNTERS: | Corian countertops plus Corian deep water sink |
INTERIOR UPHOLSTERY: | Custom Cloth |
INTERIOR FLOORING: | Teak and Holly |
TANKAGE: (approx.) | |
FUEL: | 324 US gallons | 1,226L (two aluminum tanks) |
HOLDING BLACK: | 40 US gallons | 151L |
FRESH WATER: | 144 US gallons | 545L |
Note: All information is believed accurate but should be verified. |